LoadMiles
PRICING
Simple. Transparent. Built for Growth.
Whether you’re running one truck or managing a growing fleet, LoadMiles scales with you; helping you dispatch smarter, automate paperwork, and connect directly with shippers.
TMS & Operations Plans
| Fleet Size | Monthly Plan | What’s Included |
| 0 – 10 Trucks | Free | Full access to TMS, mobile driver app, load automation, dispatch, invoicing, and factoring integration |
| 11 – 19 Trucks | $99 / month | Everything in Free + Fleet dashboard, expense tracking, fuel insights, and geofencing |
| 20 – 29 Trucks | $199 / month | Advanced reporting, fleet cost analytics, dedicated support, and custom integrations |
| 30+ Trucks | Custom Pricing | Tailored solutions for large carriers and enterprise shippers |
| Dump Trucks | Custom Pricing | Estimate, Dispatch, Billing, and Expense Management Suite |
Add-On Hardware & Telematics
| Add-On | Monthly Fee | Notes |
| GPS Tracking | $10 / truck / month | Real-time tracking integrated with LoadMiles |
| Dash Cam | $25 / truck / month | HD video storage & event detection |
| Hardware Devices | One-time purchase | Cost depends on make/model (starting at $120) |
Shipper Connection Fee
When LoadMiles brings you a direct shipper load, a $50 per load marketing recovery fee applies, ensuring we continue connecting you to high-value freight opportunities. (Applies only on shipper-matched loads. Self-managed loads remain free.)
No Setup Fees. No Hidden Costs.
Start free, expand when you grow, and pay only for what you use.